Mortgage Loans USA >Arizona Listing
Mortgages for Arizona - Click to find a Mortgage Loan
Mortgage Loan Rates
 PRODUCT  RATE POINTS APR CHANGE
30 Year Fixed  5.83% 0.40 5.94% 0.000%
15 Year Fixed  5.56% 0.40 5.77% +0.010%
30 Year Fixed Jumbo  6.18% 0.36 6.25% -0.020%
15 Year Fixed Jumbo  5.78% 0.45 5.96% +0.020%
5 Year Balloon  5.94% 0.80 6.32% 0.000%
7 Year Balloon  6.07% 0.71 6.35% 0.000%
1/1 ARM  4.99% 0.50 6.84% +0.060%
3/1 ARM  5.49% 0.39 6.74% -0.010%
5/1 ARM  5.58% 0.35 6.64% +0.020%
1/1 Jumbo ARM  5.28% 0.55 6.90% -0.090%
3/1 Jumbo ARM  5.52% 0.52 6.72% -0.020%
5/1 Jumbo ARM  5.72% 0.51 6.75% 0.000%
FHA 30 Year Fixed  5.88% 0.67 6.02% +0.030%
FHA 1 Yr ARM  4.97% 1.14 7.22% +0.090%
VA 30 Year Fixed  5.92% 0.76 6.08% 0.000%

Get a Great Rate from Local Mortgage Brokers